MIYAKAWA KOGYO INDIA PVT. LTD. has high business potential in high technology Japanese products sales in India and subsequently starting production facilities in India. We are committed to our business in India to promote Japan and India business strongly in India. We aim to take our business globally from India and just do not restrict to Indian market.
₹ 5000 / Piece Get Latest Price
| Tool Type | Screwdriver |
| Balancer Type | Hose Balancer |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Cable Length | 1.5 m |
| Body Material | Aluminium |
| Mounting Type | Overhead |
| Air Inlet Connection | 1/2 Inch |
| Hose Length | 1.3 MTR |
| Brand | Miyakawa Arhan |
| Model Name/Number | MHB |
| Color | Royal Blue |
| Capacity | Upto 6.5 Kg |
| Cable Travel | 1.3 mtr |
| Temperature Resistance | -10 to 450 Degree C |
| Mass | 2.2 Kg |
| Weighing Capacity | 5 Kg |
| Weight | 2 Kg |
Minimum order quantity: 1 Piece
| Model | Capacity | Cable Stroke |
| MSB-3 | 1.5 – 3 Kg | 1.3 Mtr |
| MSB-5 | 3 – 5 Kg | |
| MSB-7 | 5 – 7 Kg |
₹ 5000 / Piece Get Latest Price
| Tool Type | Screwdriver |
| Material | Aluminum |
| Capacity | 3 kg |
| Balancer Type | Hose Balancer |
| Product Type | Tool Hanging |
| Cable Length | 1.5 m |
| Body Material | Aluminium |
| Mounting Type | Overhead |
| Usage | Assembly Line |
| Country Of Origin | India |
| Housing Color | Yellow |
| Hose inside Diameter | 8 mm |
| Hose Travel | 1.3 m |
Minimum order quantity: 1 Piece
| Model | Capacity | Hose Stroke |
| MHB-15 | 0.5 – 1.5 Kg | 1.3 Mtr |
| MHB-25 | 1.5 – 2.5 Kg | |
| MHB-35 | 2.5 – 3.5 Kg | |
| MHB-50 | 3.5 – 5.0 Kg | |
| MHB-65 | 5.0 – 6.5 Kg |
₹ 3000 / Piece Get Latest Price
| Capacity | 9 kg |
| Travel Length | 1.5 m |
| Balancer Type | Spring Balancer |
| Body Material | Aluminium |
| Cable Material | Steel Wire Rope |
| Usage | Tool Balancing |
| Material | Aluminum |
| Model No. | Miyakawa |
| Usage/Application | Tool Hanging, Hanging Welding Gun |
| Weighing Capacity | Upto 1 kg, 1-10kg, 10-50kg, 50-100kg, Above 100 |
| Hose Inside Diamter | 8 m |
| Use | Industrial, Business |
| Cable Travel | 1.3 m |
Minimum order quantity: 1 Piece
| Model | Capacity | Cable Stroke |
| MSB-9 | 5 – 9 Kg | 1.3 Mtr |
| MSB-15 | 9 – 15 Kg | |
| MSB-22 | 15 – 22 Kg | 1.5 Mtr |
| MSB-30 | 22 – 30 Kg | |
| MSB-40 | 30 – 40 Kg | |
| MSB-50 | 40 – 50 Kg | |
| MSB-60 | 50 – 60 Kg | |
| MSB-70 | 60 – 70 Kg | |
| MSB-90 | 70 – 90 Kg | 2 Mtr |
| MSB-105 | 85 – 105 Kg | |
| MSB-120 | 100 – 120 Kg |
₹ 4000 / Piece Get Latest Price
| Capacity | 9 kg |
| Weighing Capacity | 10 Kg |
| Travel Length | 1.5 m |
| Balancer Type | Spring Balancer |
| Material | Steel |
| Usage/Application | Industrial |
| Body Material | Cast Aluminium |
| Cable Material | Stainless Steel Rope |
| Usage | Tool Balancing |
| Beam Width | 12mm hose |
| Cable Diameter | 10mm ID |
| Brand | Miyakawa |
| Hose Length | 1.3 MTR |
| Features | Adjustable Tension, Ratchet Lock, Safety Suspension, Anti Friction, Overload Protection |
| Model Name/Number | MSB 5 |
| Packaging Type | Box Packing |
| Shape | Enclosed Casting |
| Function | Load and Tool Hanging |
| Finishing | Golden Yellow |
| Cable Length | Std. 2 MTR can adjust change |
| Air Inlet Connection | 1/2 Inch |
| Color | Golden Yellow |
| Power | Manual |
| Free Speed | Manual |
| Mass | Light Weight |
Minimum order quantity: 1 Piece
Mahesh Rokade (Director)
Arhan Technologies Pvt.Ltd.
Plot No. 18, Final Plot No. 106, Ramtekdi Industrial Area, Hadapsar
Pune - 411013, Maharashtra, India